S&P 500
—
—
NASDAQ
—
—
MSFT
—
—
TSLA
—
—
AAPL
—
—
Gold
—
—
Loading...
40W / 10L
80%
Win Rate
Strong
6.25
Profit Factor
Controlled
5.0%
Maximum Drawdown
+118.4%
118.4%
Total ROI
All closed
50
Insights Generated
Avg
1 : 2.0
Average Risk / Reward
Recent Closed Trades
ResultsAll positions have been closed. Below are the 4 most recent trade results. Our AI generated 50 insights over 6 months with a 80% win rate and +118.4% total return.
NVDA
BUY
Closed Aug 29
Entry
$148.50
Stop Loss
$143.00
Take Profit
$158.00
Result
+5.39% WIN
TSLA
SELL
Closed Aug 11
Entry
$365.00
Stop Loss
$380.00
Take Profit
$340.00
Result
+5.48% WIN
LLY
BUY
Closed Aug 18
Entry
$905.00
Stop Loss
$880.00
Take Profit
$950.00
Result
+4.42% WIN
AMZN
BUY
Closed Aug 20
Entry
$215.60
Stop Loss
$209.00
Take Profit
$228.00
Result
+4.36% WIN
Top Winning Trades
OXY
+7.30%
META
+6.64%
OXY
+6.36%
Losing Trades
NFLX
-3.35%
GOOGL
-3.34%
XOM
-3.21%
Conviction Score Scale
+70 to +100 Strong Bullish
+40 to +69 Bullish
+10 to +39 Slight Bullish
0 Neutral
-10 to -39 Slight Bearish
-40 to -69 Bearish
-70 to -100 Strong Bearish
Strategy Performance
LiveTrade History
Live| Date | Market | Signal | Entry | Stop Loss | Take Profit | Result | Return |
|---|---|---|---|---|---|---|---|
| 2026-08-29 | NVDA | BUY | 148.50 | 143.00 | 158.00 | WIN | +5.39% |
| 2026-08-22 | XOM | BUY | 165.30 | 160.00 | 175.00 | LOSS | -3.21% |
| 2026-08-20 | AMZN | BUY | 215.60 | 209.00 | 228.00 | WIN | +4.36% |
| 2026-08-18 | LLY | BUY | 905.00 | 880.00 | 950.00 | WIN | +4.42% |
| 2026-08-12 | JPM | BUY | 262.80 | 255.00 | 276.00 | WIN | +3.88% |
| 2026-08-11 | TSLA | SELL | 365.00 | 380.00 | 340.00 | WIN | +5.48% |
| 2026-07-28 | MSFT | BUY | 462.00 | 450.00 | 482.00 | WIN | +3.46% |
| 2026-07-22 | CRM | SELL | 342.00 | 355.00 | 320.00 | LOSS | -2.63% |
| 2026-07-21 | CVX | BUY | 198.70 | 193.00 | 210.00 | WIN | +4.18% |
| 2026-07-17 | OXY | BUY | 58.20 | 56.00 | 62.50 | WIN | +6.36% |
| 2026-07-15 | V | BUY | 308.50 | 299.00 | 322.00 | WIN | +3.57% |
| 2026-07-11 | AAPL | BUY | 235.80 | 229.00 | 248.00 | LOSS | -2.12% |
| 2026-07-09 | NFLX | SELL | 1020.00 | 1055.00 | 975.00 | WIN | +3.43% |
| 2026-07-08 | NVDA | SELL | 158.40 | 165.00 | 148.00 | WIN | +5.81% |
| 2026-06-27 | LMT | BUY | 492.00 | 478.00 | 515.00 | WIN | +3.86% |
| 2026-06-25 | KO | BUY | 68.50 | 66.50 | 72.00 | WIN | +3.65% |
| 2026-06-23 | AMD | BUY | 172.60 | 167.00 | 184.00 | WIN | +5.10% |
| 2026-06-16 | NFLX | BUY | 1045.00 | 1010.00 | 1095.00 | LOSS | -3.35% |
| 2026-06-16 | GE | BUY | 208.30 | 202.00 | 220.00 | WIN | +4.61% |
| 2026-06-12 | CAT | BUY | 378.50 | 367.00 | 398.00 | WIN | +3.70% |
| 2026-06-10 | XOM | BUY | 158.20 | 153.00 | 168.00 | WIN | +4.93% |
| 2026-06-06 | UNH | BUY | 558.00 | 542.00 | 582.00 | WIN | +3.58% |
| 2026-05-29 | TSLA | SELL | 348.70 | 362.00 | 325.00 | WIN | +5.19% |
| 2026-05-23 | META | SELL | 605.00 | 625.00 | 575.00 | LOSS | -2.81% |
| 2026-05-22 | CRM | BUY | 312.40 | 302.00 | 328.00 | WIN | +3.84% |
| 2026-05-20 | AMZN | BUY | 198.50 | 192.00 | 210.00 | WIN | +4.28% |
| 2026-05-19 | NVDA | BUY | 142.80 | 137.00 | 152.00 | WIN | +5.25% |
| 2026-05-15 | LLY | BUY | 875.00 | 850.00 | 920.00 | WIN | +4.11% |
| 2026-05-12 | JPM | BUY | 248.30 | 241.00 | 260.00 | WIN | +3.54% |
| 2026-05-09 | GS | BUY | 562.00 | 545.00 | 590.00 | LOSS | -3.02% |
| 2026-05-08 | AAPL | BUY | 228.50 | 222.00 | 240.00 | WIN | +4.16% |
| 2026-05-07 | MSFT | BUY | 445.20 | 433.00 | 465.00 | WIN | +3.82% |
| 2026-04-18 | LMT | BUY | 613.80 | 596.00 | 640.00 | WIN | +4.27% |
| 2026-04-15 | OXY | BUY | 62.44 | 59.80 | 67.00 | WIN | +7.30% |
| 2026-04-14 | CVX | BUY | 206.40 | 201.50 | 214.50 | WIN | +3.92% |
| 2026-04-11 | KO | BUY | 76.08 | 74.07 | 79.50 | WIN | +4.49% |
| 2026-04-10 | XOM | BUY | 163.45 | 158.50 | 173.00 | WIN | +5.84% |
| 2026-04-10 | TSLA | SELL | 374.80 | 390.00 | 352.00 | WIN | +6.04% |
| 2026-04-09 | GOOGL | BUY | 293.80 | 284.00 | 306.00 | LOSS | -3.34% |
| 2026-04-08 | META | SELL | 578.40 | 599.00 | 540.00 | WIN | +6.64% |
| 2026-04-07 | V | SELL | 295.10 | 302.50 | 275.00 | LOSS | -2.51% |
| 2026-04-07 | NVDA | SELL | 176.90 | 182.50 | 167.00 | WIN | +5.72% |
| 2026-03-20 | LMT | BUY | 478.50 | 465.00 | 498.00 | WIN | +3.45% |
| 2026-03-18 | AMZN | SELL | 212.95 | 219.00 | 202.50 | WIN | +3.15% |
| 2026-03-14 | NFLX | SELL | 965.00 | 995.00 | 925.00 | WIN | +2.49% |
| 2026-03-12 | OXY | BUY | 53.30 | 51.00 | 56.50 | WIN | +5.08% |
| 2026-03-10 | CVX | BUY | 185.60 | 180.00 | 195.00 | WIN | +3.24% |
| 2026-03-08 | ABBV | BUY | 233.40 | 227.00 | 245.00 | LOSS | -2.74% |
| 2026-03-07 | AMD | BUY | 168.50 | 163.00 | 178.00 | WIN | +3.86% |
| 2026-03-05 | XOM | BUY | 152.50 | 148.00 | 160.00 | LOSS | -2.95% |
5.8 days
Avg Trade Duration
+7.30%
Best Trade (OXY Apr)
-3.35%
Worst Trade (NFLX Jun)
2.41
Sharpe Ratio
+118.4%
Total Return (Mar–Aug)
Analysis Breakdown — NVDA (+85 Bullish, Swing Trade) Live
Fundamentals Agent
+82
Data center GPU demand accelerating with new Blackwell Ultra ramp. Revenue guidance raised 14% above consensus. Hyperscaler capex commitments expanding through 2027. Gross margins stable at 74%.
Options Flow Agent
+88
Aggressive call sweeps at $155 and $160 strikes for September expiry. Institutional dark pool accumulation over 4 sessions. Put/call ratio 0.55 indicating strong bullish positioning.
Technical Agent
+86
Price bouncing off 200-day EMA support with volume confirmation. RSI recovering from oversold at 32. ADX at 28 with +DI crossover. Weekly MACD histogram turning positive.
Macro Agent
+75
New AI infrastructure bill unlocking $50B in domestic chip subsidies. Enterprise AI adoption inflection point with ROI proof points emerging. Competitive moat widening with CUDA ecosystem lock-in.
Recent Trades Summary Complete
Last 10 trades • Jul 17 – Aug 29, 2026
NVDA
+5.39%
WIN
AMZN
+4.36%
WIN
LLY
+4.42%
WIN
TSLA
+5.48%
WIN
JPM
+3.88%
WIN
MSFT
+3.46%
WIN
CVX
+4.18%
WIN
OXY
+6.36%
WIN
XOM
-3.21%
LOSS
CRM
-2.63%
LOSS
Season complete — 40 Wins, 10 Losses — 80% Win Rate across 50 trades