S&P 500
—
—
NASDAQ
—
—
MSFT
—
—
TSLA
—
—
AAPL
—
—
Gold
—
—
Loading...
12W / 3L
80%
Win Rate
Strong
5.89
Profit Factor
Controlled
2.77%
Maximum Drawdown
+29.6%
29.6%
Monthly ROI
+10 active
25
Insights Generated
Avg
1 : 1.8
Average Risk / Reward
Latest AI Trade Insights
LiveThese are real trade insights generated by our AI. Each one includes a ticker, direction (BUY/SELL), entry price, stop loss, and take profit levels. Insights are delivered directly to your email in real time — so you never miss an opportunity.
NVDA
SELL
Apr 1, 2026
Entry
$176.89
Stop Loss
$182.50
Take Profit
$166.78
Current Price
—
META
SELL
Apr 1, 2026
Entry
$578.41
Stop Loss
$599.00
Take Profit
$540.00
Current Price
—
CVX
BUY
Mar 31, 2026
Entry
$206.38
Stop Loss
$201.50
Take Profit
$214.50
Current Price
—
XOM
BUY
Apr 1, 2026
Entry
$163.45
Stop Loss
$158.50
Take Profit
$173.00
Top Bullish Setups
CVX
+90
XOM
+90
OXY
+90
Top Bearish Setups
NVDA
-90
META
-90
TSLA
-90
Conviction Score Scale
+70 to +100 Strong Bullish
+40 to +69 Bullish
+10 to +39 Slight Bullish
0 Neutral
-10 to -39 Slight Bearish
-40 to -69 Bearish
-70 to -100 Strong Bearish
Strategy Performance
LiveTrade History
Live| Date | Market | Signal | Entry | Stop Loss | Take Profit | Result | Return |
|---|---|---|---|---|---|---|---|
| 2026-04-02 | GOOGL | BUY | 293.83 | 284.00 | 306.00 | PENDING | — |
| 2026-04-01 | NVDA | SELL | 176.89 | 182.50 | 166.78 | PENDING | — |
| 2026-04-01 | META | SELL | 578.41 | 599.00 | 540.00 | PENDING | — |
| 2026-04-01 | TSLA | SELL | 374.79 | 390.00 | 352.14 | PENDING | — |
| 2026-04-01 | V | SELL | 295.07 | 302.50 | 275.00 | PENDING | — |
| 2026-04-01 | XOM | BUY | 163.45 | 158.50 | 173.00 | PENDING | — |
| 2026-04-01 | OXY | BUY | 62.44 | 59.80 | 67.00 | PENDING | — |
| 2026-04-01 | LMT | BUY | 613.84 | 596.00 | 640.00 | PENDING | — |
| 2026-03-31 | KO | BUY | 76.08 | 74.07 | 79.50 | PENDING | — |
| 2026-03-31 | CVX | BUY | 206.38 | 201.50 | 214.50 | PENDING | — |
| 2026-03-30 | SPY | SELL | 629.92 | 640.50 | 610.00 | WIN | +1.95% |
| 2026-03-30 | QQQ | SELL | 556.25 | 567.50 | 535.00 | WIN | +2.15% |
| 2026-03-30 | MRK | BUY | 121.02 | 117.50 | 128.50 | WIN | +2.87% |
| 2026-03-30 | NEE | BUY | 92.25 | 89.17 | 98.00 | WIN | +2.50% |
| 2026-03-30 | JNJ | BUY | 241.97 | 237.50 | 251.71 | WIN | +1.95% |
| 2026-03-11 | AMZN | SELL | 212.95 | 207.73 | 202.48 | WIN | +3.15% |
| 2026-03-11 | NFLX | SELL | 95.81 | 95.81 | 87.17 | WIN | +2.48% |
| 2026-03-11 | AMD | BUY | 203.20 | 192.00 | 220.00 | LOSS | -0.60% |
| 2026-03-04 | OXY | BUY | 53.30 | 51.00 | 56.01 | WIN | +5.09% |
| 2026-03-04 | CVX | BUY | 185.58 | 180.00 | 191.60 | WIN | +3.24% |
| 2026-03-03 | V | BUY | 316.83 | 308.00 | 328.00 | WIN | +3.53% |
| 2026-03-03 | LMT | BUY | 668.44 | 650.00 | 689.00 | WIN | +3.07% |
| 2026-03-03 | XOM | BUY | 152.50 | 148.43 | 160.00 | LOSS | -2.67% |
| 2026-03-04 | ABBV | BUY | 233.41 | 226.95 | 245.00 | LOSS | -2.77% |
| 2026-03-02 | AMD | BUY | 193.49 | 187.00 | 200.50 | WIN | +3.62% |
5.7 days
Avg Trade Duration
+5.09%
Best Trade (OXY)
-2.77%
Worst Trade (ABBV)
1.85
Sharpe Ratio
+29.6%
Total Return (Mar–Apr)
Analysis Breakdown — NVDA (-90 Bearish, Swing Trade) Live
Fundamentals Agent
-85
Data center revenue growth decelerating as hyperscalers signal capex pullback. Gaming segment flat YoY. Forward P/E still elevated at 38x despite slowing growth trajectory.
Options Flow Agent
-90
Heavy put volume at $170 and $165 strikes for April expiry. Institutional dark pool selling across 5 consecutive sessions. Options skew tilting strongly bearish. Put/call ratio 1.8.
Technical Agent
-88
Price broke below 50-day EMA on high volume. RSI divergence bearish on daily chart. ADX trending at 35 confirming strong downtrend. Weekly MACD crossing bearish.
Macro Agent
-78
China export restrictions tightening on advanced chips. Tariff escalation impacting semiconductor supply chain. AI spending cycle showing signs of peaking as ROI scrutiny increases.
Active Positions Live
10 assets • Live prices
NVDA
—
—
-90
Strong Bearish
META
—
—
-90
Strong Bearish
TSLA
—
—
-90
Strong Bearish
V
—
—
-90
Strong Bearish
CVX
—
—
+90
Strong Bullish
XOM
—
—
+90
Strong Bullish
OXY
—
—
+90
Strong Bullish
LMT
—
—
+80
Strong Bullish
KO
—
—
+80
Strong Bullish
GOOGL
—
—
+70
Strong Bullish
10 new signals — NVDA, META, TSLA, V Short + CVX, XOM, OXY, LMT, KO, GOOGL Long — Tariff selloff rotation